

-150x150.png)
-150x150.png)
-150x150.png)
60 Frame Brushless DC Servo Motor
Our low-voltage servo motor supports a power range from 200W to 600W, offering high efficiency, precise control, and excellent dynamic performance for a wide range of applications. Designed for industrial automation, robotics, electric vehicles, and other motion control systems, it provides stable torque output, fast response, and smooth operation even under demanding conditions.
With advanced magnetic circuit design and optimized winding technology, our servo motor ensures high power density and low energy consumption. It supports various feedback options, including incremental and absolute encoders, enabling high-precision speed and position control. The motor is compatible with multiple communication protocols, such as CANopen and EtherCAT, allowing seamless integration with modern automation systems.

Specifications
Motor Model |
SM60X0200-4830OIA4 |
SM60X0400-4830OIA4 |
SM60X0600-4830OIA4 |
SM60X0200-2430OIA4 |
Rated Power(W) | 200 | 400 | 600 | 200 |
Rated Voltage(V) | 48 | 48 | 48 | 24 |
Rated Current(A) | 5.7 | 11 | 14.5 | 12 |
Rated Speed(RPM) | 3000 | 3000 | 3000 | 3000 |
Rated Torque(N.m) | 0.64 | 1.27 | 1.91 | 0.637 |
Voltage Constant (V/1000r/min) | 8 | 8 | 8.5 | 4 |
Torque Coefficient(N.m/A) | 0.112 | 0.115 | 0.132 | 0.053 |
Rotor lnertia(KG.M2) | 0.175×10-4 | 0.29×10-4 | 0.39 x 10-4 | 0.175x 10-4 |
Line-line Resistance(Q) | 0.3 | 0.15 | 0.138 | 0.11 |
Line-line Inductance(mH) | 1.378 | 0.708 | 0.64 | 0.42 |
Electrical Time-constant(ms) | 4.59 | 4.72 | 4.64 | 3.81 |
Encoder Line Number(PPR) | 2500 | |||
Insulation Class | ClassB(130°C) | |||
Safety Class | IP65 | |||
Environment | Temperature: -20°C 〜+50°C Humidity Below 90%rh No Dewing |


