DC Servo Motor-SM130-24

Servo motor refers to the engine that controls the operation of the mechanical elements in the servo system. It is a supplementary motor indirect transmission device. servo motor can control speed bit. The setting accuracy is very accurate, and the voltage signal can be converted into torque and speed to drive the control object. Servo motor rotor speed is controlled by input signal and can response quickly and automatically in the system, it is used as an executive components and has the characteristics of small electromechanical time constant and high linearity.

Specifications

Motor Model SM130X1500-4830OIA4 SM130X1500-4815OIA4 SM130X2000-4830OIA4 SM130X2500-4820OIA4 SM130X2500-4830OIA4 SM130X3000-4830OIA4
Rated Power(W) 1500 1500 2000 2500 2500 3000
Rated Voltage(V) 48 48 48 48 48 48
Rated Current(A) 35 38 50 60 60 88
Rated Speed(RPM) 3000 1500 3000 2000 3000 3000
Rated Torque(N.m) 5 10 6.3 12 7.9 10
Voltage Constant (V/1000r/min) 9.8 17 9.4 12 10 7.6
Torque Coefficient(N.m/A) 0.143 0.263 0.126 0.181 0.132 0.11
Rotor lnertia(KG.M2) 1.06x 10-3 1.94 x 10-3 1.26x 10-3 2.77 x 10-3 1.53 x 10-3 1.94 x 10-3
Line-line Resistance(Q) 0.03 0.043 0.029 0.013 0.02 0.0077
Line-line Inductance(mH) 0.087 0.161 0.089 0.046 0.463 0.021
Electrical Time-constant(ms) 2.9 3.74 3.2 3.59 2.31 2.72
Encoder Line Number(PPR) 2500 2500 2500 2500 2500 2500
Insulation Class ClassB
(130C℃)
ClassF ClassF ClassF ClassF ClassF
Safety Class IP65 IP65 IP65 IP65 IP65 IP65
Environment Temperature: -20°C 〜+50°C Humidity Below 90%rh No Dewing

Get 30% off your first purchase

X